Greater Healing Potion: Difference between revisions
From Lootbox RPG Wiki
Lbwikiadmin (talk | contribs) (Created page with "64px == Description == For intensive medical care. == Crafting == 1x Healing Potion, 1x Magic Oil == Stats == Rarity: Common Value: 40 Gold == Use Effects == * Health +20 == Loot Table == * Fairy Child (4%) * Hellworm (4%) * Skeleton Hound (2%) == Release == Available in all game versions. Category:Items Category:Potion Items") |
Lbwikiadmin (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[File:tiles- | [[File:tiles-2717.png|64px]] | ||
== Description == | == Description == | ||
Restores 400 health. | |||
== Stats == | == Stats == | ||
Rarity: Common | Rarity: Common | ||
Value: | Value: 1400 Gold | ||
== Use Effects == | == Use Effects == | ||
* Health + | * Health +400 | ||
== Loot Table == | == Loot Table == | ||
* [[ | * [[Frostspire Warlord]] (100%) | ||
* [[ | * [[Greater Skeleton]] (6%) | ||
* [[Skeleton | * [[Mountain Giant]] (8%) | ||
* [[Shadow Prowler]] (5%) | |||
* [[Skeleton Drake]] (10%) | |||
* [[Spectre]] (8%) | |||
* [[Spider]] (5%) | |||
* [[Spire Reaver]] (5%) | |||
* [[Wildlands Raider]] (4%) | |||
== Release == | == Release == | ||
Introduced with version 2.00 | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Potion Items]] | [[Category:Potion Items]] | ||
Latest revision as of 15:34, 17 October 2026
Description
Restores 400 health.
Stats
Rarity: Common
Value: 1400 Gold
Use Effects
- Health +400
Loot Table
- Frostspire Warlord (100%)
- Greater Skeleton (6%)
- Mountain Giant (8%)
- Shadow Prowler (5%)
- Skeleton Drake (10%)
- Spectre (8%)
- Spider (5%)
- Spire Reaver (5%)
- Wildlands Raider (4%)
Release
Introduced with version 2.00
