All public logs
From Lootbox RPG Wiki
Combined display of all available logs of Lootbox RPG Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 15:35, 17 October 2026 Lbwikiadmin talk contribs created page Champion (Created page with "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Cranbourgh Castle Throne Room Generated dungeons of its type: Scenes#Cranbourgh Castle Barracks|Cranbourgh Castl...")
- 15:32, 17 October 2026 Lbwikiadmin talk contribs deleted page Champion (content was: "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Scenes#Cranbourgh Castle Throne Room|Cranbourg...", and the only contributor was "Lbwikiadmin" (talk))
- 14:33, 17 October 2026 Lbwikiadmin talk contribs created page Champion (Created page with "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Cranbourgh Castle Throne Room Generated dungeons of its type: Scenes#Cranbourgh Castle Barracks|Cranbourgh Castl...")
- 14:31, 17 October 2026 Lbwikiadmin talk contribs deleted page Champion (content was: "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Scenes#Cranbourgh Castle Throne Room|Cranbourg...", and the only contributor was "Lbwikiadmin" (talk))
- 14:25, 17 October 2026 Lbwikiadmin talk contribs created page Champion (Created page with "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Cranbourgh Castle Throne Room Generated dungeons of its type: Scenes#Cranbourgh Castle Barracks|Cranbourgh Castl...")
- 14:23, 17 October 2026 Lbwikiadmin talk contribs deleted page Champion (content was: "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Scenes#Cranbourgh Castle Throne Room|Cranbourg...", and the only contributor was "Lbwikiadmin" (talk))
- 14:07, 17 October 2026 Lbwikiadmin talk contribs created page Champion (Created page with "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Cranbourgh Castle Throne Room Generated dungeons of its type: Scenes#Cranbourgh Castle Barracks|Cranbourgh Castl...")
- 14:05, 17 October 2026 Lbwikiadmin talk contribs deleted page Champion (content was: "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Scenes#Cranbourgh Castle Throne Room|Cranbourg...", and the only contributor was "Lbwikiadmin" (talk))
- 13:49, 17 October 2026 Lbwikiadmin talk contribs created page Champion (Created page with "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Cranbourgh Castle Throne Room Generated dungeons of its type: Scenes#Cranbourgh Castle Barracks|Cranbourgh Castl...")
- 13:47, 17 October 2026 Lbwikiadmin talk contribs deleted page Champion (content was: "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Scenes#Cranbourgh Castle Throne Room|Cranbourg...", and the only contributor was "Lbwikiadmin" (talk))
- 13:29, 17 October 2026 Lbwikiadmin talk contribs created page Champion (Created page with "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Cranbourgh Castle Throne Room Generated dungeons of its type: Scenes#Cranbourgh Castle Barracks|Cranbourgh Castl...")
- 13:27, 17 October 2026 Lbwikiadmin talk contribs deleted page Champion (content was: "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Scenes#Cranbourgh Castle Throne Room|Cranbourg...", and the only contributor was "Lbwikiadmin" (talk))
- 13:10, 17 October 2026 Lbwikiadmin talk contribs created page Champion (Created page with "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Cranbourgh Castle Throne Room Generated dungeons of its type: Scenes#Cranbourgh Castle Barracks|Cranbourgh Castl...")
- 13:08, 17 October 2026 Lbwikiadmin talk contribs deleted page Champion (content was: "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Scenes#Cranbourgh Castle Throne Room|Cranbourg...", and the only contributor was "Lbwikiadmin" (talk))
- 13:01, 17 October 2026 Lbwikiadmin talk contribs created page Champion (Created page with "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Cranbourgh Castle Throne Room Generated dungeons of its type: Scenes#Cranbourgh Castle Barracks|Cranbourgh Castl...")
- 12:58, 17 October 2026 Lbwikiadmin talk contribs deleted page Champion (content was: "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Scenes#Cranbourgh Castle Throne Room|Cranbourg...", and the only contributor was "Lbwikiadmin" (talk))
- 12:37, 17 October 2026 Lbwikiadmin talk contribs created page Champion (Created page with "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Cranbourgh Castle Throne Room Generated dungeons of its type: Scenes#Cranbourgh Castle Barracks|Cranbourgh Castl...")
- 12:34, 17 October 2026 Lbwikiadmin talk contribs deleted page Champion (content was: "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Scenes#Cranbourgh Castle Throne Room|Cranbourg...", and the only contributor was "Lbwikiadmin" (talk))
- 12:13, 17 October 2026 Lbwikiadmin talk contribs created page Champion (Created page with "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Cranbourgh Castle Throne Room Generated dungeons of its type: Scenes#Cranbourgh Castle Barracks|Cranbourgh Castl...")
- 12:11, 17 October 2026 Lbwikiadmin talk contribs deleted page Champion (content was: "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Scenes#Cranbourgh Castle Throne Room|Cranbourg...", and the only contributor was "Lbwikiadmin" (talk))
- 11:06, 17 October 2026 Lbwikiadmin talk contribs created page Champion (Created page with "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Cranbourgh Castle Throne Room Generated dungeons of its type: Scenes#Cranbourgh Castle Barracks|Cranbourgh Castl...")
- 11:04, 17 October 2026 Lbwikiadmin talk contribs deleted page Champion (content was: "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Scenes#Cranbourgh Castle Throne Room|Cranbourg...", and the only contributor was "Lbwikiadmin" (talk))
- 10:35, 17 October 2026 Lbwikiadmin talk contribs created page Champion (Created page with "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Cranbourgh Castle Throne Room Generated dungeons of its type: Scenes#Cranbourgh Castle Barracks|Cranbourgh Castl...")
- 10:32, 17 October 2026 Lbwikiadmin talk contribs deleted page Champion (content was: "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Scenes#Cranbourgh Castle Throne Room|Cranbourg...", and the only contributor was "Lbwikiadmin" (talk))
- 09:41, 17 October 2026 Lbwikiadmin talk contribs created page Champion (Created page with "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Cranbourgh Castle Throne Room Generated dungeons of its type: Scenes#Cranbourgh Castle Barracks|Cranbourgh Castl...")
- 09:38, 17 October 2026 Lbwikiadmin talk contribs deleted page Champion (content was: "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Scenes#Cranbourgh Castle Throne Room|Cranbourg...", and the only contributor was "Lbwikiadmin" (talk))
- 09:15, 17 October 2026 Lbwikiadmin talk contribs created page Champion (Created page with "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Cranbourgh Castle Throne Room Generated dungeons of its type: Scenes#Cranbourgh Castle Barracks|Cranbourgh Castl...")
- 09:12, 17 October 2026 Lbwikiadmin talk contribs deleted page Champion (content was: "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Scenes#Cranbourgh Castle Throne Room|Cranbourg...", and the only contributor was "Lbwikiadmin" (talk))
- 08:59, 17 October 2026 Lbwikiadmin talk contribs created page Champion (Created page with "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Cranbourgh Castle Throne Room Generated dungeons of its type: Scenes#Cranbourgh Castle Barracks|Cranbourgh Castl...")
- 08:56, 17 October 2026 Lbwikiadmin talk contribs deleted page Champion (content was: "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Scenes#Cranbourgh Castle Throne Room|Cranbourg...", and the only contributor was "Lbwikiadmin" (talk))
- 08:39, 17 October 2026 Lbwikiadmin talk contribs created page Champion (Created page with "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Passive Effects == * AntiFearful: Prevents fearful-driven retreat behaviour. == Appears In == * Cranbourgh Castle Throne Room Generated dungeons of its type: Scenes#Cranbourgh Castle Barracks|Cranbourgh Castl...")
- 08:36, 17 October 2026 Lbwikiadmin talk contribs deleted page Champion (content was: "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Appears In == * Cranbourgh Castle Throne Room Generated dungeons of its type: Scenes#Cranbourgh Castl...", and the only contributor was "Lbwikiadmin" (talk))
- 10:52, 10 July 2026 Lbwikiadmin talk contribs created page Champion (Created page with "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Appears In == * Cranbourgh Castle Throne Room Generated dungeons of its type: Cranbourgh Castle Barracks, Royal Mines, [[Scenes#Solid Mine|Solid Mine]...")
- 10:51, 10 July 2026 Lbwikiadmin talk contribs deleted page Champion (content was: "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Appears In == * Cranbourgh Castle Throne Room Generated dungeons of its type: Scenes#Cranbourgh Castl...", and the only contributor was "Lbwikiadmin" (talk))
- 21:24, 25 June 2026 Lbwikiadmin talk contribs created page Champion (Created page with "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Appears In == * Cranbourgh Castle Throne Room Generated dungeons of its type: Cranbourgh Castle Barracks, Royal Mines == Loot Table == * Amulet of...")
- 21:23, 25 June 2026 Lbwikiadmin talk contribs deleted page Champion (content was: "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Appears In == * Cranbourgh Castle Throne Room Generated dungeons of its type: Scenes#Cranbourgh Castl...", and the only contributor was "Lbwikiadmin" (talk))
- 11:16, 21 June 2026 Lbwikiadmin talk contribs created page Champion (Created page with "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Appears In == * Cranbourgh Castle Throne Room Generated dungeons of its type: Cranbourgh Castle Barracks, Royal Mines == Loot Table == * Amulet of...")
- 11:14, 21 June 2026 Lbwikiadmin talk contribs deleted page Champion (content was: "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Appears In == * Cranbourgh Castle Throne Room Generated dungeons of its type: Scenes#Cranbourgh Castl...", and the only contributor was "Lbwikiadmin" (talk))
- 11:01, 21 June 2026 Lbwikiadmin talk contribs created page Champion (Created page with "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Appears In == * Cranbourgh Castle Throne Room Generated dungeons of its type: Cranbourgh Castle Barracks, Royal Mines == Loot Table == * Amulet of...")
- 10:59, 21 June 2026 Lbwikiadmin talk contribs deleted page Champion (content was: "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Appears In == * Cranbourgh Castle Throne Room Generated dungeons of its type: Cranbourgh Castle Barracks, Royal Mines == Loot Table == * Amul...", and the only contributor was "Lbwikiadmin" (talk))
- 10:51, 21 June 2026 Lbwikiadmin talk contribs created page Champion (Created page with "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Appears In == * Cranbourgh Castle Throne Room Generated dungeons of its type: Cranbourgh Castle Barracks, Royal Mines == Loot Table == * Amulet of the Captain (10%) * Dog bowl (1%) * Shield of the Captain (10%) * Sword of the Captain (...")
- 10:50, 21 June 2026 Lbwikiadmin talk contribs deleted page Champion (content was: "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Appears In == * Cranbourgh Castle Throne Room == Loot Table == * Amulet of the Captain (10%) * Dog bowl (1%) * Shield of the Captain...", and the only contributor was "Lbwikiadmin" (talk))
- 10:40, 21 June 2026 Lbwikiadmin talk contribs created page Champion (Created page with "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Appears In == * Cranbourgh Castle Throne Room == Loot Table == * Amulet of the Captain (10%) * Dog bowl (1%) * Shield of the Captain (10%) * Sword of the Captain (5%) == Release == Available in all game versions. [[Category:Creatures]...")
- 10:38, 21 June 2026 Lbwikiadmin talk contribs deleted page Champion (content was: "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Loot Table == * Amulet of the Captain (10%) * Dog bowl (1%) * Shield of the Captain (10%) * Sword of the Captain (5%) == Release...", and the only contributor was "Lbwikiadmin" (talk))
- 10:16, 21 June 2026 Lbwikiadmin talk contribs created page Champion (Created page with "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Loot Table == * Amulet of the Captain (10%) * Dog bowl (1%) * Shield of the Captain (10%) * Sword of the Captain (5%) == Release == Available in all game versions. Category:Creatures Category:Humans")
- 10:15, 21 June 2026 Lbwikiadmin talk contribs deleted page Champion (content was: "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Loot Table == * Amulet of the Captain (10%) * Dog bowl (1%) * Shield of the Captain (10%) * Sword of the Captain (5%) == Release...", and the only contributor was "Lbwikiadmin" (talk))
- 09:58, 21 June 2026 Lbwikiadmin talk contribs created page Champion (Created page with "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Loot Table == * Amulet of the Captain (10%) * Dog bowl (1%) * Shield of the Captain (10%) * Sword of the Captain (5%) == Release == Available in all game versions. Category:Creatures Category:Humans")
- 09:56, 21 June 2026 Lbwikiadmin talk contribs deleted page Champion (content was: "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Loot Table == * Amulet of the Captain (10%) * Dog bowl (1%) * Shield of the Captain (10%) * Sword of the Captain (5%) == Release...", and the only contributor was "Lbwikiadmin" (talk))
- 21:02, 14 May 2026 Lbwikiadmin talk contribs created page Champion (Created page with "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Loot Table == * Amulet of the Captain (10%) * Dog bowl (1%) * Shield of the Captain (10%) * Sword of the Captain (5%) == Release == Available in all game versions. Category:Creatures Category:Humans")
- 21:00, 14 May 2026 Lbwikiadmin talk contribs deleted page Champion (content was: "64px == Stats == Creature Type: Human XP Value: 400 Level: 38 Health: 400 Offense: 32 Defense: 26 Armor Class: 25 Base Damage: 28 Random Damage: 24 Special Attack: Disarm, Chance: 25% == Loot Table == * Amulet of the Captain (10%) * Dog bowl (1%) * Shield of the Captain (10%) * Sword of the Captain (5%) == Release...", and the only contributor was "Lbwikiadmin" (talk))