Phantom: Difference between revisions
From Lootbox RPG Wiki
Lbwikiadmin (talk | contribs) (Created page with "64px == Stats == Creature Type: Undead XP Value: 60 Level: 8 Health: 60 Offense: 7 Defense: 7 Armor Class: 5 Base Damage: 10 Random Damage: 7 == Passive Effects == * AntiStone: Prevents petrification effects. * AntiBleeding: Prevents bleeding and removes it. * AntiFearful: Prevents fearful-driven retreat behaviour. * PoisonImmunity: Makes the target immune to poison damage. == Loot Table == * Fairy Dust (5%) * Vampiric Essence (...") |
Lbwikiadmin (talk | contribs) (Fairy Forest depth zones: per-band creature lists (DepthBands from SceneConfig)) |
||
| Line 25: | Line 25: | ||
* AntiFearful: Prevents fearful-driven retreat behaviour. | * AntiFearful: Prevents fearful-driven retreat behaviour. | ||
* PoisonImmunity: Makes the target immune to poison damage. | * PoisonImmunity: Makes the target immune to poison damage. | ||
== Appears In == | |||
* [[Scenes#Fairy Forest|Fairy Forest]] (Twilight Grove) | |||
== Loot Table == | == Loot Table == | ||
Latest revision as of 11:15, 10 July 2026
Stats
Creature Type: Undead
XP Value: 60
Level: 8
Health: 60
Offense: 7
Defense: 7
Armor Class: 5
Base Damage: 10
Random Damage: 7
Passive Effects
- AntiStone: Prevents petrification effects.
- AntiBleeding: Prevents bleeding and removes it.
- AntiFearful: Prevents fearful-driven retreat behaviour.
- PoisonImmunity: Makes the target immune to poison damage.
Appears In
- Fairy Forest (Twilight Grove)
Loot Table
- Fairy Dust (5%)
- Vampiric Essence (1%)
Release
Introduced with version 1.99
