Stone: Difference between revisions
From Lootbox RPG Wiki
Lbwikiadmin (talk | contribs) (Created page with "64px == Description == A resource for crafting. == Stats == Rarity: Common Value: 10 Gold == Loot Table == None == Release == Introduced with version 1.99 Category:Items Category:Misc Items") |
Lbwikiadmin (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[File:tiles- | [[File:tiles-1667.png|64px]] | ||
== | == Stats == | ||
Creature Type: Elemental | |||
XP Value: 150 | |||
Level: 45 | |||
Health: 200 | |||
== | Offense: 100 | ||
Defense: 0 | |||
Armor Class: 25 | |||
Base Damage: 40 | |||
Random Damage: 20 | |||
Special Attack: Stun (Power 5), Chance: 75% | |||
== Passive Effects == | |||
* AntiBleeding: Prevents bleeding and removes it. | |||
* PiercingImmunity: Makes the target immune to piercing damage. | |||
* FireImmunity: Makes the target immune to fire damage. | |||
* AntiDrain: Prevents stamina drain effects and removes them. | |||
* AntiDisarm: Prevents disarm effects and removes them. | |||
* AntiStone: Prevents petrification effects. | |||
* PoisonImmunity: Makes the target immune to poison damage. | |||
* AcidWeakness: Increases acid damage taken. | |||
* SlashingResistance: Reduces slashing damage by 50%. | |||
* AntiStun: Prevents stun and removes it. | |||
* AntiLeech: Prevents leech effects and removes them. | |||
== Appears In == | |||
* [[Scenes#Mountain Passage|Mountain Passage]] | |||
== Loot Table == | == Loot Table == | ||
* [[Amber]] (5%) | |||
* [[Iron Ore]] (75%) | |||
== Release == | == Release == | ||
Available in all game versions. | |||
[[Category: | [[Category:Creatures]] | ||
[[Category: | [[Category:Elementals]] | ||
Latest revision as of 10:52, 10 July 2026
Stats
Creature Type: Elemental
XP Value: 150
Level: 45
Health: 200
Offense: 100
Defense: 0
Armor Class: 25
Base Damage: 40
Random Damage: 20
Special Attack: Stun (Power 5), Chance: 75%
Passive Effects
- AntiBleeding: Prevents bleeding and removes it.
- PiercingImmunity: Makes the target immune to piercing damage.
- FireImmunity: Makes the target immune to fire damage.
- AntiDrain: Prevents stamina drain effects and removes them.
- AntiDisarm: Prevents disarm effects and removes them.
- AntiStone: Prevents petrification effects.
- PoisonImmunity: Makes the target immune to poison damage.
- AcidWeakness: Increases acid damage taken.
- SlashingResistance: Reduces slashing damage by 50%.
- AntiStun: Prevents stun and removes it.
- AntiLeech: Prevents leech effects and removes them.
Appears In
Loot Table
Release
Available in all game versions.
