Totem of the Dragon: Difference between revisions
From Lootbox RPG Wiki
Lbwikiadmin (talk | contribs) (Created page with "64px == Stats == Creature Type: Dragon XP Value: 20 Level: 40 Health: 20 Offense: 500 Defense: 0 Armor Class: 40 Base Damage: 0 Random Damage: 0 == Passive Effects == * FireImmunity: Makes the target immune to fire damage. == Loot Table == None == Release == Available in all game versions. Category:Creatures Category:Dragons") |
Lbwikiadmin (talk | contribs) No edit summary |
||
| Line 22: | Line 22: | ||
== Passive Effects == | == Passive Effects == | ||
* FireImmunity: Makes the target immune to fire damage. | * FireImmunity: Makes the target immune to fire damage. | ||
== Appears In == | |||
* [[Scenes#Gothland|Gothland]] | |||
== Loot Table == | == Loot Table == | ||
Latest revision as of 11:16, 21 June 2026
Stats
Creature Type: Dragon
XP Value: 20
Level: 40
Health: 20
Offense: 500
Defense: 0
Armor Class: 40
Base Damage: 0
Random Damage: 0
Passive Effects
- FireImmunity: Makes the target immune to fire damage.
Appears In
Loot Table
None
Release
Available in all game versions.
