<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.lootbox.gaida.de/index.php?action=history&amp;feed=atom&amp;title=Research_Point</id>
	<title>Research Point - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.lootbox.gaida.de/index.php?action=history&amp;feed=atom&amp;title=Research_Point"/>
	<link rel="alternate" type="text/html" href="https://wiki.lootbox.gaida.de/index.php?title=Research_Point&amp;action=history"/>
	<updated>2026-10-17T11:32:54Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>https://wiki.lootbox.gaida.de/index.php?title=Research_Point&amp;diff=56500&amp;oldid=prev</id>
		<title>Lbwikiadmin: Created page with &quot;64px  == Description == Insight gathered in the laboratory. Spend it in the research tree.  == Stats == Rarity: Common  Value: 50 Gold  == Loot Table == * Abyss Wraith (40%) * Abyssal Magus (60%) * Ancient Ghost (40%) * Ancient Mad Skeleton (40%) * Ancient Skeleton (40%) * Anubis Warden (50%) * Banshee (50%) * Bone Colossus (40%) * Deep Cultist (60%) * Deep Shade (40%) * Djinn Lord (100%) * Frostspire...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.lootbox.gaida.de/index.php?title=Research_Point&amp;diff=56500&amp;oldid=prev"/>
		<updated>2026-10-17T11:06:31Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php?title=File:Tiles-2549.png&quot; title=&quot;File:Tiles-2549.png&quot;&gt;64px&lt;/a&gt;  == Description == Insight gathered in the laboratory. Spend it in the research tree.  == Stats == Rarity: Common  Value: 50 Gold  == Loot Table == * &lt;a href=&quot;/index.php?title=Abyss_Wraith&quot; title=&quot;Abyss Wraith&quot;&gt;Abyss Wraith&lt;/a&gt; (40%) * &lt;a href=&quot;/index.php?title=Abyssal_Magus&quot; title=&quot;Abyssal Magus&quot;&gt;Abyssal Magus&lt;/a&gt; (60%) * &lt;a href=&quot;/index.php?title=Ancient_Ghost&quot; title=&quot;Ancient Ghost&quot;&gt;Ancient Ghost&lt;/a&gt; (40%) * &lt;a href=&quot;/index.php?title=Ancient_Mad_Skeleton&quot; title=&quot;Ancient Mad Skeleton&quot;&gt;Ancient Mad Skeleton&lt;/a&gt; (40%) * &lt;a href=&quot;/index.php?title=Ancient_Skeleton&quot; title=&quot;Ancient Skeleton&quot;&gt;Ancient Skeleton&lt;/a&gt; (40%) * &lt;a href=&quot;/index.php?title=Anubis_Warden&quot; title=&quot;Anubis Warden&quot;&gt;Anubis Warden&lt;/a&gt; (50%) * &lt;a href=&quot;/index.php?title=Banshee&quot; title=&quot;Banshee&quot;&gt;Banshee&lt;/a&gt; (50%) * &lt;a href=&quot;/index.php?title=Bone_Colossus&quot; title=&quot;Bone Colossus&quot;&gt;Bone Colossus&lt;/a&gt; (40%) * &lt;a href=&quot;/index.php?title=Deep_Cultist&quot; title=&quot;Deep Cultist&quot;&gt;Deep Cultist&lt;/a&gt; (60%) * &lt;a href=&quot;/index.php?title=Deep_Shade&quot; title=&quot;Deep Shade&quot;&gt;Deep Shade&lt;/a&gt; (40%) * &lt;a href=&quot;/index.php?title=Djinn_Lord&quot; title=&quot;Djinn Lord&quot;&gt;Djinn Lord&lt;/a&gt; (100%) * Frostspire...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:tiles-2549.png|64px]]&lt;br /&gt;
&lt;br /&gt;
== Description ==&lt;br /&gt;
Insight gathered in the laboratory. Spend it in the research tree.&lt;br /&gt;
&lt;br /&gt;
== Stats ==&lt;br /&gt;
Rarity: Common&lt;br /&gt;
&lt;br /&gt;
Value: 50 Gold&lt;br /&gt;
&lt;br /&gt;
== Loot Table ==&lt;br /&gt;
* [[Abyss Wraith]] (40%)&lt;br /&gt;
* [[Abyssal Magus]] (60%)&lt;br /&gt;
* [[Ancient Ghost]] (40%)&lt;br /&gt;
* [[Ancient Mad Skeleton]] (40%)&lt;br /&gt;
* [[Ancient Skeleton]] (40%)&lt;br /&gt;
* [[Anubis Warden]] (50%)&lt;br /&gt;
* [[Banshee]] (50%)&lt;br /&gt;
* [[Bone Colossus]] (40%)&lt;br /&gt;
* [[Deep Cultist]] (60%)&lt;br /&gt;
* [[Deep Shade]] (40%)&lt;br /&gt;
* [[Djinn Lord]] (100%)&lt;br /&gt;
* [[Frostspire Warlord]] (100%)&lt;br /&gt;
* [[Gloom Hexer]] (60%)&lt;br /&gt;
* [[Gloom Stalker]] (40%)&lt;br /&gt;
* [[Grave Colossus]] (50%)&lt;br /&gt;
* [[Magma Brute]] (50%)&lt;br /&gt;
* [[Morgra the Stormcrone]] (100%)&lt;br /&gt;
* [[Mummy]] (40%)&lt;br /&gt;
* [[Ore Wight]] (40%)&lt;br /&gt;
* [[Pale Fiend]] (50%)&lt;br /&gt;
* [[Sand Demon]] (50%)&lt;br /&gt;
* [[Sand Wraith]] (40%)&lt;br /&gt;
* [[Skeleton King]] (100%)&lt;br /&gt;
* [[Spire Reaver]] (100%)&lt;br /&gt;
* [[Sunflame Pharaoh]] (100%)&lt;br /&gt;
* [[Tomb Lich]] (60%)&lt;br /&gt;
* [[Tomb Priest]] (60%)&lt;br /&gt;
* [[Vampire Lord]] (100%)&lt;br /&gt;
&lt;br /&gt;
== Release ==&lt;br /&gt;
Introduced with version 2.00&lt;br /&gt;
&lt;br /&gt;
[[Category:Items]]&lt;br /&gt;
[[Category:Misc Items]]&lt;/div&gt;</summary>
		<author><name>Lbwikiadmin</name></author>
	</entry>
</feed>