<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.lootbox.gaida.de/index.php?action=history&amp;feed=atom&amp;title=Mad_Rat</id>
	<title>Mad Rat - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.lootbox.gaida.de/index.php?action=history&amp;feed=atom&amp;title=Mad_Rat"/>
	<link rel="alternate" type="text/html" href="https://wiki.lootbox.gaida.de/index.php?title=Mad_Rat&amp;action=history"/>
	<updated>2026-06-21T22:39:33Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>https://wiki.lootbox.gaida.de/index.php?title=Mad_Rat&amp;diff=50308&amp;oldid=prev</id>
		<title>Lbwikiadmin: Created page with &quot;64px  == Stats == Creature Type: Animal  XP Value: 8  Level: 2  Health: 8  Offense: 2  Defense: 2  Armor Class: 1  Base Damage: 2  Random Damage: 2  == Appears In == Generated dungeons of its type: Rats Lair  == Loot Table == * Gold (2%) * Greenberries (2%) * Lantern (2%) * Old Cheese (50%) (Only with Metallurgy skill) * Rat Hide (10%) * Recipe: Reinforced Leather Boots (10%) * Recipe: Reinforced Leat...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.lootbox.gaida.de/index.php?title=Mad_Rat&amp;diff=50308&amp;oldid=prev"/>
		<updated>2026-06-21T11:16:08Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php?title=File:Tiles-4124.png&quot; title=&quot;File:Tiles-4124.png&quot;&gt;64px&lt;/a&gt;  == Stats == Creature Type: Animal  XP Value: 8  Level: 2  Health: 8  Offense: 2  Defense: 2  Armor Class: 1  Base Damage: 2  Random Damage: 2  == Appears In == Generated dungeons of its type: &lt;a href=&quot;/index.php?title=Scenes#Rats_Lair&quot; title=&quot;Scenes&quot;&gt;Rats Lair&lt;/a&gt;  == Loot Table == * &lt;a href=&quot;/index.php?title=Gold&quot; title=&quot;Gold&quot;&gt;Gold&lt;/a&gt; (2%) * &lt;a href=&quot;/index.php?title=Greenberries&quot; title=&quot;Greenberries&quot;&gt;Greenberries&lt;/a&gt; (2%) * &lt;a href=&quot;/index.php?title=Lantern&quot; title=&quot;Lantern&quot;&gt;Lantern&lt;/a&gt; (2%) * &lt;a href=&quot;/index.php?title=Old_Cheese&quot; title=&quot;Old Cheese&quot;&gt;Old Cheese&lt;/a&gt; (50%) (Only with Metallurgy skill) * &lt;a href=&quot;/index.php?title=Rat_Hide&quot; title=&quot;Rat Hide&quot;&gt;Rat Hide&lt;/a&gt; (10%) * &lt;a href=&quot;/index.php?title=Recipe:_Reinforced_Leather_Boots&quot; title=&quot;Recipe: Reinforced Leather Boots&quot;&gt;Recipe: Reinforced Leather Boots&lt;/a&gt; (10%) * Recipe: Reinforced Leat...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:tiles-4124.png|64px]]&lt;br /&gt;
&lt;br /&gt;
== Stats ==&lt;br /&gt;
Creature Type: Animal&lt;br /&gt;
&lt;br /&gt;
XP Value: 8&lt;br /&gt;
&lt;br /&gt;
Level: 2&lt;br /&gt;
&lt;br /&gt;
Health: 8&lt;br /&gt;
&lt;br /&gt;
Offense: 2&lt;br /&gt;
&lt;br /&gt;
Defense: 2&lt;br /&gt;
&lt;br /&gt;
Armor Class: 1&lt;br /&gt;
&lt;br /&gt;
Base Damage: 2&lt;br /&gt;
&lt;br /&gt;
Random Damage: 2&lt;br /&gt;
&lt;br /&gt;
== Appears In ==&lt;br /&gt;
Generated dungeons of its type: [[Scenes#Rats Lair|Rats Lair]]&lt;br /&gt;
&lt;br /&gt;
== Loot Table ==&lt;br /&gt;
* [[Gold]] (2%)&lt;br /&gt;
* [[Greenberries]] (2%)&lt;br /&gt;
* [[Lantern]] (2%)&lt;br /&gt;
* [[Old Cheese]] (50%) (Only with Metallurgy skill)&lt;br /&gt;
* [[Rat Hide]] (10%)&lt;br /&gt;
* [[Recipe: Reinforced Leather Boots]] (10%)&lt;br /&gt;
* [[Recipe: Reinforced Leather Gloves]] (10%)&lt;br /&gt;
* [[Silver Key]] (2%)&lt;br /&gt;
* [[Tiny Healing Potion]] (2%)&lt;br /&gt;
* [[Tiny Stamina Potion]] (2%)&lt;br /&gt;
&lt;br /&gt;
== Release ==&lt;br /&gt;
Available in all game versions.&lt;br /&gt;
&lt;br /&gt;
[[Category:Creatures]]&lt;br /&gt;
[[Category:Animals]]&lt;/div&gt;</summary>
		<author><name>Lbwikiadmin</name></author>
	</entry>
</feed>