<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.lootbox.gaida.de/index.php?action=history&amp;feed=atom&amp;title=Greater_Poison</id>
	<title>Greater Poison - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.lootbox.gaida.de/index.php?action=history&amp;feed=atom&amp;title=Greater_Poison"/>
	<link rel="alternate" type="text/html" href="https://wiki.lootbox.gaida.de/index.php?title=Greater_Poison&amp;action=history"/>
	<updated>2026-06-21T22:38:51Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>https://wiki.lootbox.gaida.de/index.php?title=Greater_Poison&amp;diff=50205&amp;oldid=prev</id>
		<title>Lbwikiadmin: Created page with &quot;64px  == Description == Quite deadly.  If combined with a weapon, the weapon will get the &quot;Poison&quot; special attack, inflicting a 10 rounds lasting Poison to an enemy.  == Stats == Rarity: Uncommon  Value: 150 Gold  Base Damage: 1  Special Damage: Poison (Power 3), Chance: 100%  == Loot Table == * Cave Snake (1%) * Grave King (50%) * Skeleton Snake (1%) (Only in Hardmode)  == Release == Introduced with version 1.97  Category:Items ...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.lootbox.gaida.de/index.php?title=Greater_Poison&amp;diff=50205&amp;oldid=prev"/>
		<updated>2026-06-21T11:15:51Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php?title=File:Tiles-2699.png&quot; title=&quot;File:Tiles-2699.png&quot;&gt;64px&lt;/a&gt;  == Description == Quite deadly.  If combined with a weapon, the weapon will get the &amp;quot;Poison&amp;quot; special attack, inflicting a 10 rounds lasting Poison to an enemy.  == Stats == Rarity: Uncommon  Value: 150 Gold  Base Damage: 1  Special Damage: Poison (Power 3), Chance: 100%  == Loot Table == * &lt;a href=&quot;/index.php?title=Cave_Snake&quot; title=&quot;Cave Snake&quot;&gt;Cave Snake&lt;/a&gt; (1%) * &lt;a href=&quot;/index.php?title=Grave_King&quot; title=&quot;Grave King&quot;&gt;Grave King&lt;/a&gt; (50%) * &lt;a href=&quot;/index.php?title=Skeleton_Snake&quot; title=&quot;Skeleton Snake&quot;&gt;Skeleton Snake&lt;/a&gt; (1%) (Only in Hardmode)  == Release == Introduced with version 1.97  &lt;a href=&quot;/index.php?title=Category:Items&quot; title=&quot;Category:Items&quot;&gt;Category:Items&lt;/a&gt; ...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:tiles-2699.png|64px]]&lt;br /&gt;
&lt;br /&gt;
== Description ==&lt;br /&gt;
Quite deadly.&lt;br /&gt;
&lt;br /&gt;
If combined with a weapon, the weapon will get the &amp;quot;Poison&amp;quot; special attack, inflicting a 10 rounds lasting Poison to an enemy.&lt;br /&gt;
&lt;br /&gt;
== Stats ==&lt;br /&gt;
Rarity: Uncommon&lt;br /&gt;
&lt;br /&gt;
Value: 150 Gold&lt;br /&gt;
&lt;br /&gt;
Base Damage: 1&lt;br /&gt;
&lt;br /&gt;
Special Damage: Poison (Power 3), Chance: 100%&lt;br /&gt;
&lt;br /&gt;
== Loot Table ==&lt;br /&gt;
* [[Cave Snake]] (1%)&lt;br /&gt;
* [[Grave King]] (50%)&lt;br /&gt;
* [[Skeleton Snake]] (1%) (Only in Hardmode)&lt;br /&gt;
&lt;br /&gt;
== Release ==&lt;br /&gt;
Introduced with version 1.97&lt;br /&gt;
&lt;br /&gt;
[[Category:Items]]&lt;br /&gt;
[[Category:Misc Items]]&lt;/div&gt;</summary>
		<author><name>Lbwikiadmin</name></author>
	</entry>
</feed>