<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.lootbox.gaida.de/index.php?action=history&amp;feed=atom&amp;title=Golden_Ring</id>
	<title>Golden Ring - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.lootbox.gaida.de/index.php?action=history&amp;feed=atom&amp;title=Golden_Ring"/>
	<link rel="alternate" type="text/html" href="https://wiki.lootbox.gaida.de/index.php?title=Golden_Ring&amp;action=history"/>
	<updated>2026-11-04T20:49:18Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>https://wiki.lootbox.gaida.de/index.php?title=Golden_Ring&amp;diff=64683&amp;oldid=prev</id>
		<title>Lbwikiadmin: Created page with &quot;64px  == Description == A lovely ring. Sell it to a merchant or give it to a woman.  == Used in Recipes == Augment of Fire +1, Augment of Fire +3, Augment of Leech +1, Augment of Leech +3, Augment of Light +1, Augment of Light +3, Augment of Poison +1, Augment of Poison +3, Gold Key  == Stats == Rarity: Common  Value: 800 Gold  == Loot Table == * Cave Scorpion (4%) * Fairy Youngster (4%) * Firebee (2...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.lootbox.gaida.de/index.php?title=Golden_Ring&amp;diff=64683&amp;oldid=prev"/>
		<updated>2026-10-17T15:33:38Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php?title=File:Tiles-2731.png&quot; title=&quot;File:Tiles-2731.png&quot;&gt;64px&lt;/a&gt;  == Description == A lovely ring. Sell it to a merchant or give it to a woman.  == Used in Recipes == &lt;a href=&quot;/index.php?title=Augment_of_Fire_%2B1&quot; title=&quot;Augment of Fire +1&quot;&gt;Augment of Fire +1&lt;/a&gt;, &lt;a href=&quot;/index.php?title=Augment_of_Fire_%2B3&quot; title=&quot;Augment of Fire +3&quot;&gt;Augment of Fire +3&lt;/a&gt;, &lt;a href=&quot;/index.php?title=Augment_of_Leech_%2B1&quot; title=&quot;Augment of Leech +1&quot;&gt;Augment of Leech +1&lt;/a&gt;, &lt;a href=&quot;/index.php?title=Augment_of_Leech_%2B3&quot; title=&quot;Augment of Leech +3&quot;&gt;Augment of Leech +3&lt;/a&gt;, &lt;a href=&quot;/index.php?title=Augment_of_Light_%2B1&quot; title=&quot;Augment of Light +1&quot;&gt;Augment of Light +1&lt;/a&gt;, &lt;a href=&quot;/index.php?title=Augment_of_Light_%2B3&quot; title=&quot;Augment of Light +3&quot;&gt;Augment of Light +3&lt;/a&gt;, &lt;a href=&quot;/index.php?title=Augment_of_Poison_%2B1&quot; title=&quot;Augment of Poison +1&quot;&gt;Augment of Poison +1&lt;/a&gt;, &lt;a href=&quot;/index.php?title=Augment_of_Poison_%2B3&quot; title=&quot;Augment of Poison +3&quot;&gt;Augment of Poison +3&lt;/a&gt;, &lt;a href=&quot;/index.php?title=Gold_Key&quot; title=&quot;Gold Key&quot;&gt;Gold Key&lt;/a&gt;  == Stats == Rarity: Common  Value: 800 Gold  == Loot Table == * &lt;a href=&quot;/index.php?title=Cave_Scorpion&quot; title=&quot;Cave Scorpion&quot;&gt;Cave Scorpion&lt;/a&gt; (4%) * &lt;a href=&quot;/index.php?title=Fairy_Youngster&quot; title=&quot;Fairy Youngster&quot;&gt;Fairy Youngster&lt;/a&gt; (4%) * &lt;a href=&quot;/index.php?title=Firebee&quot; title=&quot;Firebee&quot;&gt;Firebee&lt;/a&gt; (2...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:tiles-2731.png|64px]]&lt;br /&gt;
&lt;br /&gt;
== Description ==&lt;br /&gt;
A lovely ring. Sell it to a merchant or give it to a woman.&lt;br /&gt;
&lt;br /&gt;
== Used in Recipes ==&lt;br /&gt;
[[Augment of Fire +1]], [[Augment of Fire +3]], [[Augment of Leech +1]], [[Augment of Leech +3]], [[Augment of Light +1]], [[Augment of Light +3]], [[Augment of Poison +1]], [[Augment of Poison +3]], [[Gold Key]]&lt;br /&gt;
&lt;br /&gt;
== Stats ==&lt;br /&gt;
Rarity: Common&lt;br /&gt;
&lt;br /&gt;
Value: 800 Gold&lt;br /&gt;
&lt;br /&gt;
== Loot Table ==&lt;br /&gt;
* [[Cave Scorpion]] (4%)&lt;br /&gt;
* [[Fairy Youngster]] (4%)&lt;br /&gt;
* [[Firebee]] (2%)&lt;br /&gt;
* [[Ghoul]] (4%)&lt;br /&gt;
* [[Goblin Archer]] (4%)&lt;br /&gt;
* [[Goblin]] (4%)&lt;br /&gt;
* [[Root Dwarf]] (2%)&lt;br /&gt;
* [[Scorpion]] (4%)&lt;br /&gt;
* [[Undead Gardener]] (10%)&lt;br /&gt;
* [[Vampire]] (2%)&lt;br /&gt;
&lt;br /&gt;
== Release ==&lt;br /&gt;
Available in all game versions.&lt;br /&gt;
&lt;br /&gt;
[[Category:Items]]&lt;br /&gt;
[[Category:Ring Items]]&lt;/div&gt;</summary>
		<author><name>Lbwikiadmin</name></author>
	</entry>
</feed>