<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.lootbox.gaida.de/index.php?action=history&amp;feed=atom&amp;title=Goblin_Warrior</id>
	<title>Goblin Warrior - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.lootbox.gaida.de/index.php?action=history&amp;feed=atom&amp;title=Goblin_Warrior"/>
	<link rel="alternate" type="text/html" href="https://wiki.lootbox.gaida.de/index.php?title=Goblin_Warrior&amp;action=history"/>
	<updated>2026-06-21T18:51:44Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>https://wiki.lootbox.gaida.de/index.php?title=Goblin_Warrior&amp;diff=50332&amp;oldid=prev</id>
		<title>Lbwikiadmin: Created page with &quot;64px  == Stats == Creature Type: Goblinoid  XP Value: 80  Level: 17  Health: 80  Offense: 16  Defense: 16  Armor Class: 8  Base Damage: 15  Random Damage: 10  == Appears In == Generated dungeons of its type: Tunnels  == Loot Table == * Chain Gloves (2%) * Elven Boots (2%) * Falchion (10%) * Longbow (2%) * Recipe: Chain Gloves (5%) * Recipe: Plate Gloves (5%) * Recipe: Rotten Gloves (10%) (Only in Hard...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.lootbox.gaida.de/index.php?title=Goblin_Warrior&amp;diff=50332&amp;oldid=prev"/>
		<updated>2026-06-21T11:16:12Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php?title=File:Tiles-3860.png&quot; title=&quot;File:Tiles-3860.png&quot;&gt;64px&lt;/a&gt;  == Stats == Creature Type: Goblinoid  XP Value: 80  Level: 17  Health: 80  Offense: 16  Defense: 16  Armor Class: 8  Base Damage: 15  Random Damage: 10  == Appears In == Generated dungeons of its type: &lt;a href=&quot;/index.php?title=Scenes#Tunnels&quot; title=&quot;Scenes&quot;&gt;Tunnels&lt;/a&gt;  == Loot Table == * &lt;a href=&quot;/index.php?title=Chain_Gloves&quot; title=&quot;Chain Gloves&quot;&gt;Chain Gloves&lt;/a&gt; (2%) * &lt;a href=&quot;/index.php?title=Elven_Boots&quot; title=&quot;Elven Boots&quot;&gt;Elven Boots&lt;/a&gt; (2%) * &lt;a href=&quot;/index.php?title=Falchion&quot; title=&quot;Falchion&quot;&gt;Falchion&lt;/a&gt; (10%) * &lt;a href=&quot;/index.php?title=Longbow&quot; title=&quot;Longbow&quot;&gt;Longbow&lt;/a&gt; (2%) * &lt;a href=&quot;/index.php?title=Recipe:_Chain_Gloves&quot; title=&quot;Recipe: Chain Gloves&quot;&gt;Recipe: Chain Gloves&lt;/a&gt; (5%) * &lt;a href=&quot;/index.php?title=Recipe:_Plate_Gloves&quot; title=&quot;Recipe: Plate Gloves&quot;&gt;Recipe: Plate Gloves&lt;/a&gt; (5%) * &lt;a href=&quot;/index.php?title=Recipe:_Rotten_Gloves&quot; title=&quot;Recipe: Rotten Gloves&quot;&gt;Recipe: Rotten Gloves&lt;/a&gt; (10%) (Only in Hard...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:tiles-3860.png|64px]]&lt;br /&gt;
&lt;br /&gt;
== Stats ==&lt;br /&gt;
Creature Type: Goblinoid&lt;br /&gt;
&lt;br /&gt;
XP Value: 80&lt;br /&gt;
&lt;br /&gt;
Level: 17&lt;br /&gt;
&lt;br /&gt;
Health: 80&lt;br /&gt;
&lt;br /&gt;
Offense: 16&lt;br /&gt;
&lt;br /&gt;
Defense: 16&lt;br /&gt;
&lt;br /&gt;
Armor Class: 8&lt;br /&gt;
&lt;br /&gt;
Base Damage: 15&lt;br /&gt;
&lt;br /&gt;
Random Damage: 10&lt;br /&gt;
&lt;br /&gt;
== Appears In ==&lt;br /&gt;
Generated dungeons of its type: [[Scenes#Tunnels|Tunnels]]&lt;br /&gt;
&lt;br /&gt;
== Loot Table ==&lt;br /&gt;
* [[Chain Gloves]] (2%)&lt;br /&gt;
* [[Elven Boots]] (2%)&lt;br /&gt;
* [[Falchion]] (10%)&lt;br /&gt;
* [[Longbow]] (2%)&lt;br /&gt;
* [[Recipe: Chain Gloves]] (5%)&lt;br /&gt;
* [[Recipe: Plate Gloves]] (5%)&lt;br /&gt;
* [[Recipe: Rotten Gloves]] (10%) (Only in Hardmode)&lt;br /&gt;
* [[Scale Mail]] (2%)&lt;br /&gt;
* [[Silver Cape]] (2%)&lt;br /&gt;
&lt;br /&gt;
== Release ==&lt;br /&gt;
Available in all game versions.&lt;br /&gt;
&lt;br /&gt;
[[Category:Creatures]]&lt;br /&gt;
[[Category:Goblinoids]]&lt;/div&gt;</summary>
		<author><name>Lbwikiadmin</name></author>
	</entry>
</feed>