<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.lootbox.gaida.de/index.php?action=history&amp;feed=atom&amp;title=Goblin_Champion</id>
	<title>Goblin Champion - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.lootbox.gaida.de/index.php?action=history&amp;feed=atom&amp;title=Goblin_Champion"/>
	<link rel="alternate" type="text/html" href="https://wiki.lootbox.gaida.de/index.php?title=Goblin_Champion&amp;action=history"/>
	<updated>2026-06-21T18:40:05Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>https://wiki.lootbox.gaida.de/index.php?title=Goblin_Champion&amp;diff=50333&amp;oldid=prev</id>
		<title>Lbwikiadmin: Created page with &quot;64px  == Stats == Creature Type: Goblinoid  XP Value: 120  Level: 20  Health: 120  Offense: 18  Defense: 18  Armor Class: 12  Base Damage: 16  Random Damage: 10  == Appears In == Generated dungeons of its type: Tunnels  == Loot Table == * Greatsword (4%) * Plate Boots (2%) * Plate Mail (2%) * Recipe: Crafted Plate Mail (5%) * Rod of War (5%) (Only in Hardmode) * Zor Rune (4%)  == Release == Available in a...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.lootbox.gaida.de/index.php?title=Goblin_Champion&amp;diff=50333&amp;oldid=prev"/>
		<updated>2026-06-21T11:16:12Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php?title=File:Tiles-3929.png&quot; title=&quot;File:Tiles-3929.png&quot;&gt;64px&lt;/a&gt;  == Stats == Creature Type: Goblinoid  XP Value: 120  Level: 20  Health: 120  Offense: 18  Defense: 18  Armor Class: 12  Base Damage: 16  Random Damage: 10  == Appears In == Generated dungeons of its type: &lt;a href=&quot;/index.php?title=Scenes#Tunnels&quot; title=&quot;Scenes&quot;&gt;Tunnels&lt;/a&gt;  == Loot Table == * &lt;a href=&quot;/index.php?title=Greatsword&quot; title=&quot;Greatsword&quot;&gt;Greatsword&lt;/a&gt; (4%) * &lt;a href=&quot;/index.php?title=Plate_Boots&quot; title=&quot;Plate Boots&quot;&gt;Plate Boots&lt;/a&gt; (2%) * &lt;a href=&quot;/index.php?title=Plate_Mail&quot; title=&quot;Plate Mail&quot;&gt;Plate Mail&lt;/a&gt; (2%) * &lt;a href=&quot;/index.php?title=Recipe:_Crafted_Plate_Mail&quot; title=&quot;Recipe: Crafted Plate Mail&quot;&gt;Recipe: Crafted Plate Mail&lt;/a&gt; (5%) * &lt;a href=&quot;/index.php?title=Rod_of_War&quot; title=&quot;Rod of War&quot;&gt;Rod of War&lt;/a&gt; (5%) (Only in Hardmode) * &lt;a href=&quot;/index.php?title=Zor_Rune&quot; title=&quot;Zor Rune&quot;&gt;Zor Rune&lt;/a&gt; (4%)  == Release == Available in a...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:tiles-3929.png|64px]]&lt;br /&gt;
&lt;br /&gt;
== Stats ==&lt;br /&gt;
Creature Type: Goblinoid&lt;br /&gt;
&lt;br /&gt;
XP Value: 120&lt;br /&gt;
&lt;br /&gt;
Level: 20&lt;br /&gt;
&lt;br /&gt;
Health: 120&lt;br /&gt;
&lt;br /&gt;
Offense: 18&lt;br /&gt;
&lt;br /&gt;
Defense: 18&lt;br /&gt;
&lt;br /&gt;
Armor Class: 12&lt;br /&gt;
&lt;br /&gt;
Base Damage: 16&lt;br /&gt;
&lt;br /&gt;
Random Damage: 10&lt;br /&gt;
&lt;br /&gt;
== Appears In ==&lt;br /&gt;
Generated dungeons of its type: [[Scenes#Tunnels|Tunnels]]&lt;br /&gt;
&lt;br /&gt;
== Loot Table ==&lt;br /&gt;
* [[Greatsword]] (4%)&lt;br /&gt;
* [[Plate Boots]] (2%)&lt;br /&gt;
* [[Plate Mail]] (2%)&lt;br /&gt;
* [[Recipe: Crafted Plate Mail]] (5%)&lt;br /&gt;
* [[Rod of War]] (5%) (Only in Hardmode)&lt;br /&gt;
* [[Zor Rune]] (4%)&lt;br /&gt;
&lt;br /&gt;
== Release ==&lt;br /&gt;
Available in all game versions.&lt;br /&gt;
&lt;br /&gt;
[[Category:Creatures]]&lt;br /&gt;
[[Category:Goblinoids]]&lt;/div&gt;</summary>
		<author><name>Lbwikiadmin</name></author>
	</entry>
</feed>