<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.lootbox.gaida.de/index.php?action=history&amp;feed=atom&amp;title=Cavemaster</id>
	<title>Cavemaster - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.lootbox.gaida.de/index.php?action=history&amp;feed=atom&amp;title=Cavemaster"/>
	<link rel="alternate" type="text/html" href="https://wiki.lootbox.gaida.de/index.php?title=Cavemaster&amp;action=history"/>
	<updated>2026-06-21T18:42:31Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>https://wiki.lootbox.gaida.de/index.php?title=Cavemaster&amp;diff=50325&amp;oldid=prev</id>
		<title>Lbwikiadmin: Created page with &quot;64px  == Stats == Creature Type: Animal  XP Value: 180  Level: 16  Health: 180  Offense: 14  Defense: 12  Armor Class: 10  Base Damage: 10  Random Damage: 10  == Appears In == Generated dungeons of its type: Rats Lair  == Loot Table == * Chain Gloves (4%) * Elven Boots (4%) * Longbow (4%) * Mor Rune (4%) * Rai Rune (25%) * Scale Mail (4%) * Silver Cape (4%) * Winged Helmet (4%)  == Release == Av...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.lootbox.gaida.de/index.php?title=Cavemaster&amp;diff=50325&amp;oldid=prev"/>
		<updated>2026-06-21T11:16:11Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php?title=File:Tiles-4173.png&quot; title=&quot;File:Tiles-4173.png&quot;&gt;64px&lt;/a&gt;  == Stats == Creature Type: Animal  XP Value: 180  Level: 16  Health: 180  Offense: 14  Defense: 12  Armor Class: 10  Base Damage: 10  Random Damage: 10  == Appears In == Generated dungeons of its type: &lt;a href=&quot;/index.php?title=Scenes#Rats_Lair&quot; title=&quot;Scenes&quot;&gt;Rats Lair&lt;/a&gt;  == Loot Table == * &lt;a href=&quot;/index.php?title=Chain_Gloves&quot; title=&quot;Chain Gloves&quot;&gt;Chain Gloves&lt;/a&gt; (4%) * &lt;a href=&quot;/index.php?title=Elven_Boots&quot; title=&quot;Elven Boots&quot;&gt;Elven Boots&lt;/a&gt; (4%) * &lt;a href=&quot;/index.php?title=Longbow&quot; title=&quot;Longbow&quot;&gt;Longbow&lt;/a&gt; (4%) * &lt;a href=&quot;/index.php?title=Mor_Rune&quot; title=&quot;Mor Rune&quot;&gt;Mor Rune&lt;/a&gt; (4%) * &lt;a href=&quot;/index.php?title=Rai_Rune&quot; title=&quot;Rai Rune&quot;&gt;Rai Rune&lt;/a&gt; (25%) * &lt;a href=&quot;/index.php?title=Scale_Mail&quot; title=&quot;Scale Mail&quot;&gt;Scale Mail&lt;/a&gt; (4%) * &lt;a href=&quot;/index.php?title=Silver_Cape&quot; title=&quot;Silver Cape&quot;&gt;Silver Cape&lt;/a&gt; (4%) * &lt;a href=&quot;/index.php?title=Winged_Helmet&quot; title=&quot;Winged Helmet&quot;&gt;Winged Helmet&lt;/a&gt; (4%)  == Release == Av...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:tiles-4173.png|64px]]&lt;br /&gt;
&lt;br /&gt;
== Stats ==&lt;br /&gt;
Creature Type: Animal&lt;br /&gt;
&lt;br /&gt;
XP Value: 180&lt;br /&gt;
&lt;br /&gt;
Level: 16&lt;br /&gt;
&lt;br /&gt;
Health: 180&lt;br /&gt;
&lt;br /&gt;
Offense: 14&lt;br /&gt;
&lt;br /&gt;
Defense: 12&lt;br /&gt;
&lt;br /&gt;
Armor Class: 10&lt;br /&gt;
&lt;br /&gt;
Base Damage: 10&lt;br /&gt;
&lt;br /&gt;
Random Damage: 10&lt;br /&gt;
&lt;br /&gt;
== Appears In ==&lt;br /&gt;
Generated dungeons of its type: [[Scenes#Rats Lair|Rats Lair]]&lt;br /&gt;
&lt;br /&gt;
== Loot Table ==&lt;br /&gt;
* [[Chain Gloves]] (4%)&lt;br /&gt;
* [[Elven Boots]] (4%)&lt;br /&gt;
* [[Longbow]] (4%)&lt;br /&gt;
* [[Mor Rune]] (4%)&lt;br /&gt;
* [[Rai Rune]] (25%)&lt;br /&gt;
* [[Scale Mail]] (4%)&lt;br /&gt;
* [[Silver Cape]] (4%)&lt;br /&gt;
* [[Winged Helmet]] (4%)&lt;br /&gt;
&lt;br /&gt;
== Release ==&lt;br /&gt;
Available in all game versions.&lt;br /&gt;
&lt;br /&gt;
[[Category:Creatures]]&lt;br /&gt;
[[Category:Animals]]&lt;/div&gt;</summary>
		<author><name>Lbwikiadmin</name></author>
	</entry>
</feed>